|
Power Card Past Participation and Current Card Order Form |
|
Important: We will print the same number of cards that you ordered in June unless you indicate otherwise. Please make changes below. The name and phone below is the EXACT information that will be printed on your card. |
| OPT OUT: If you do not want to participate in the next power card you need to cross out your quantity. |
| OPT IN: If you did not participate in the June card, you will need to opt back in by indicating the |
| quantity of cards you would like. New participants can sign up at the bottom of the sheet. |
| Name(s) On Card | Current Phone Number | Aug 06 | Jun 06 | Feb 06 | ||
| The Next Card | 4550 | 4450 | ||||
| Denise Arneson | 612-418-6044 | 100 | ||||
| Duane, Matt & Adam | 763-315-5570 |
275 |
275 | 275 | ||
| Dean Bauermeister | 763-315-5572 | 50 | 50 | |||
| Danika Baukol | 763-228-2300 | 150 | 100 | |||
| Kristan Bidwell | 763-257-3720 | 50 | 50 | 50 | ||
| Rhonda Braa | 763-569-5664 | 0 | 50 | 50 | ||
| Pedro Briceno | 763-569-5650 | 75 | 75 | 50 | ||
| Greg Brust | 763-569-5678 | 100 | 100 | 100 | ||
| Angela Christenson | 763-569-5712 |
125 |
125 | 125 | ||
| Dawn Cooper | 763-315-5589 |
50 |
|
50 | 50 | |
| April Cotney | 763-569-5710 |
150 |
200 | |||
| John Cumpian | 763-569-5620 |
0 |
125 | |||
| Terri Darsow | 763-569-5691 |
0 |
150 | |||
| Pam Doyle | 763-569-5611 | 100 | 100 | 100 | ||
| Tom Durkin | 763-569-5668 | 100 | 100 | |||
| Kathy Fonio | 763-569-5638 | 0 | 150 | |||
| Jason Fruen | 763-569-5624 | 75 | 75 | 75 | ||
| Debbie Hanuman | 763-315-5565 | 0 | 100 | 100 | ||
| Brian Harris | 612-598-7620 | 175 | 200 | |||
| Linda and Joe Huseby | 763-569-5672 |
0 |
300 | |||
| Kamal Ibrahim | 763-315-5562 | 150 | 150 | 150 | ||
| George Kiphuth | 763-315-5506 | 0 | 275 | 275 | ||
| Tim Koch | 763-569-5651 | 100 | 100 | 100 | ||
| Sue Kroehler | 763-443-5383 | 0 | 100 | 250 | ||
| The Linder Team | 763-443-4467 | 100 | 150 | 150 | ||
| Long Realty Group | 763-569-5665 | 350 | 350 | 350 | ||
| Shad Follmer | 763-569-5641 |
0 |
300 | |||
| Janelle Moe | 763-569-5658 | 150 | ||||
| Paul Moore | 612-483-1705 | 125 | 125 | |||
| Kate Murphy | 763-569-5645 |
0 |
125 | |||
| Jody Nelson | 763-315-5585 | 50 | 50 | |||
| Tony Pajak | 763-229-3566 | 50 | ||||
| Darrin Pender | 763-923-4762 | 125 | 125 | |||
| Team (Scott & Dave) Peterson | 612-850-9400 | 125 | 125 | |||
| Brett & Julie Pomerleau | 763-286-4919 | 250 | 250 | 250 | ||
| Steve Schleif | 763-569-5690 | 300 | 300 | |||
| Bobbi Simpson | 651-271-9749 |
0 |
150 | |||
| Stephanie Trimble | 763-569-5676 | 100 | 100 | 100 | ||
| Bill Sullivan | 763-569-5706 | 275 | 275 | |||
| Mary Triplett | 763-569-5603 |
0 |
150 | |||
| Team Zaudtke | 763-569-5716 | 350 | 350 | 350 | ||
| New Participants can sign up below. Please indicate how you would like your name and phone number to read on the card as well as the quantity of cards you would like. Also please supply a digital photo of yourself to Adam Bauermeister. | ||||||
| (4175) | ||||||